Advertisement
Italy is a diverse and vibrant nation, encompassing a rich tapestry of cultures, landscapes, and histories. From bustling metropolises to serene rural landscapes, this country offers a captivating blend of tradition and modernity. Each city within Italy has its unique character and allure, boasting a plethora of attractions that cater to the interests of locals and visitors alike. Whether you seek architectural marvels, breathtaking natural wonders, or immersive cultural experiences, Italy has it all. Join us as we embark on a journey to explore the captivating cities of Italy, where ancient traditions coexist harmoniously with contemporary lifestyles, creating an unforgettable and enriching travel experience. Get ready to discover the heart and soul of Italy through its diverse cities, each with its own distinctive charm waiting to be unveiled.
Italy is a diverse and vibrant nation, encompassing a rich tapestry of cultures, landscapes, and histories. From bustling metropolises to serene rural landscapes, this country offers a captivating blend of tradition and modernity. Each city within Italy has its unique character and allure, boasting a plethora of attractions that cater to the interests of locals and visitors alike. Whether you seek architectural marvels, breathtaking natural wonders, or immersive cultural experiences, Italy has it all. Join us as we embark on a journey to explore the captivating cities of Italy, where ancient traditions coexist harmoniously with contemporary lifestyles, creating an unforgettable and enriching travel experience. Get ready to discover the heart and soul of Italy through its diverse cities, each with its own distinctive charm waiting to be unveiled.
Countries | Europe [ EU ] |
---|---|
Population | 58,853,482 (2022) |
Area | 301,23 ㎢ |
Capital | Rome |
Timezones | Europe/Rome |
Phone Code | + 39 |
Currency | EUR |
Languages | Italiano |
Advertisement
State | State Capital | Area | Population |
---|---|---|---|
Abruzzo | Pescara | 10,763 ㎢ | 1,305,770 (2022) |
Aosta Valley | Aosta | 3,263 ㎢ | 126,933 (2022) |
Puglia | Bari | 19,358 ㎢ | 4,063,888 (2022) |
Basilicata | Potenza | 9,995 ㎢ | 575,902 (2022) |
Calabria | Catanzaro | 15,222 ㎢ | 1,877,527 (2022) |
Campania | Naples | 13,671 ㎢ | 5,580,567 (2022) |
Emilia-Romagna | Bologna | 22,446 ㎢ | 4,446,220 (2022) |
Friuli Venezia Giulia | Trieste | 7,924 ㎢ | 1,216,524 (2022) |
Lazio | Rome | 17,242 ㎢ | 5,714,882 (2022) |
Liguria | Genoa | 5,422 ㎢ | 1,557,533 (2022) |
Lombardia | Milan | 23,844 ㎢ | 10,103,969 (2022) |
Marche | Ancona | 9,366 ㎢ | 1,541,692 (2022) |
Molise | Campobasso | 4,438 ㎢ | 308,493 (2022) |
Piedmont | Turin | 25,402 ㎢ | 4,269,714 (2022) |
Sardinia | Cagliari | 24,09 ㎢ | 1,628,384 (2022) |
Sicily | Palermo | 25,711 ㎢ | 4,969,147 (2022) |
Trentino-Alto Adige/Südtirol | Trento | 13,606 ㎢ | 1,072,276 (2022) |
Tuscany | Florence | 22,985 ㎢ | 3,722,729 (2022) |
Umbria | Perugia | 8,456 ㎢ | 889,001 (2022) |
Veneto | Venice | 18,345 ㎢ | 4,865,380 (2022) |
Advertisement